¼öÇà½ÇÀû¸®½ºÆ®
¿øÅ¬¶ó½º°¡ ±×°£ ÀÛ¾÷ÇÑ ±¹³»/¿Ü ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
Performance Record
ICR/BCR/PLANTµî ´Ù¾çÇÑ ºÐ¾ß¿¡ °ÉÃÄ ÀÛ¾÷µÈ ¿øÅ¬¶ó½º ³ëÇϿ찡 Àû¿ëµÈ ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
| Ä«Å×°í¸® | SPOOL |
| °ø»ç¸í | »ï¼º ÅØ»ç½º Å×ÀÏ·¯ Samsung Texas Taylor T-1 FAB DCC Piping Project |
| ±¹°¡ | USA |
| ¼öÇà³âµµ | 2025 |
| ¹ßÁÖó | SHINSUNG E&G |
| FACTORY WORK | HVAC Piping |



