¼öÇà½ÇÀû¸®½ºÆ®
¿øÅ¬¶ó½º°¡ ±×°£ ÀÛ¾÷ÇÑ ±¹³»/¿Ü ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
Performance Record
ICR/BCR/PLANTµî ´Ù¾çÇÑ ºÐ¾ß¿¡ °ÉÃÄ ÀÛ¾÷µÈ ¿øÅ¬¶ó½º ³ëÇϿ찡 Àû¿ëµÈ ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
| Ä«Å×°í¸® | ICR |
| °ø»ç¸í | ¢ß´Ù»êÀÌ¿£Æ¼ ±èÆ÷°øÀå ½ÅÃà°ø»ç (HVAC&UTILITY ¼³°è) New CGMP Factory Construction for Dasan E&T in Gimpo |
| ±¹°¡ | KOR |
| ¼öÇà³âµµ | 2017 |
| ¹ßÁÖó | ¢ß´Ù»êÀÌ¿£Æ¼ Dasan E&T Co., Ltd. |
| FACTORY WORK | CGMP °øÀå¼³°è |



