¼öÇà½ÇÀû¸®½ºÆ®
¿øÅ¬¶ó½º°¡ ±×°£ ÀÛ¾÷ÇÑ ±¹³»/¿Ü ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
Performance Record
ICR/BCR/PLANTµî ´Ù¾çÇÑ ºÐ¾ß¿¡ °ÉÃÄ ÀÛ¾÷µÈ ¿øÅ¬¶ó½º ³ëÇϿ찡 Àû¿ëµÈ ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
| Ä«Å×°í¸® | BCR |
| °ø»ç¸í | ¢ß¿£Áö³ë¹Í½º ¿¬±¸½Ã¼³[»ç¿Á] ½ÅÃà°ø»ç (HVAC&UTILITY ¼³°è) New Construction of Research Facility [Office Building] for Enzynomics |
| ±¹°¡ | KOR |
| ¼öÇà³âµµ | 2016 |
| ¹ßÁÖó | ¢ß¿£Áö³ë¹Í½º Enzynomics Co., Ltd. |
| FACTORY WORK | CGMP °øÀå¼³°è |



