¼öÇà½ÇÀû¸®½ºÆ®
¿øÅ¬¶ó½º°¡ ±×°£ ÀÛ¾÷ÇÑ ±¹³»/¿Ü ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
Performance Record
ICR/BCR/PLANTµî ´Ù¾çÇÑ ºÐ¾ß¿¡ °ÉÃÄ ÀÛ¾÷µÈ ¿øÅ¬¶ó½º ³ëÇϿ찡 Àû¿ëµÈ ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
| Ä«Å×°í¸® | BCR |
| °ø»ç¸í | ¢ßÄÚ½º¿Â ISO CGMP ¿À»ê Á¦2°øÀå ½ÅÃà°ø»ç (HVAC&UTILITY ¼³°è) New Construction of the 2nd ISO CGMO Factory for Coson in Osan |
| ±¹°¡ | KOR |
| ¼öÇà³âµµ | 2016 |
| ¹ßÁÖó | ¢ßÄÚ½º¿Â Coson Co., Ltd. |
| FACTORY WORK | CGMP °øÀå Ŭ¸°·ë ¼³°è |



