¼öÇà½ÇÀû¸®½ºÆ®
¿øÅ¬¶ó½º°¡ ±×°£ ÀÛ¾÷ÇÑ ±¹³»/¿Ü ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
Performance Record
ICR/BCR/PLANTµî ´Ù¾çÇÑ ºÐ¾ß¿¡ °ÉÃÄ ÀÛ¾÷µÈ ¿øÅ¬¶ó½º ³ëÇϿ찡 Àû¿ëµÈ ÇÁ·ÎÁ§Æ®µéÀÔ´Ï´Ù.
| Ä«Å×°í¸® | ¼³°è |
| °ø»ç¸í | ¢ß³»Ãß·²¼Ö·ç¼Ç ISO CGMP ¿À»ê°øÀå ½ÅÃà°ø»ç (Ŭ¸°·ë Á¶¼º°ø»ç) New ISO CGMP Factory Construction for Natural Solution in Osan |
| ±¹°¡ | KOR |
| ¼öÇà³âµµ | 2015 |
| ¹ßÁÖó | ¢ß³»Ãß·²¼Ö·ç¼Ç Natural Solution Co., Ltd. |
| FACTORY WORK | CGMP °øÀå HVAC & UTILITY°ø»ç |



